| 服务口径Service scope | 官网列出次日、隔日和 injection;合同定义工作日及收件后首次尝试。The site lists next-day, second-day, and injection; the agreement defines business days and first attempts after receipt. | 本站指南描述 ECO;其他产品、预计日期及运营条件按线路和账户确认。The site guide describes ECO; confirm other products, estimated dates, and operating conditions by lane and account. |
| 公开网络Public network | 官网称覆盖 12,000+ ZIP,不等于每个账户都可售。The official site states 12,000+ ZIPs, not universal account availability. | 官方合作页列出 5,500+ ZIP 与每周七天运营,不等于全州覆盖或逐票时效。The partner page lists 5,500+ ZIPs and seven-day operations, not whole-state reach or per-piece transit. |
| 本站参考资料Retained site references | 11,775 ZIP、122 服务区域、八个入口;核验入口及目的地。11,775 ZIPs, 122 service areas, eight gateways; validate gateway and destination. | 5,448 配送 ZIP、774 提货 ZIP、六个配送入口;配送和提货分别筛选。5,448 delivery ZIPs, 774 pickup ZIPs, six delivery gateways; screen delivery and pickup separately. |
| 包裹条件Parcel conditions | 超过 50 lb 或长度超过 48 in 需事先书面同意;商品与其他规则仍适用。Prior written consent is required over 50 lb or 48 in; contents and other rules still apply. | 取得当前产品重量、尺寸、计费重量、商品与特殊地址的接收条件。Obtain current product weight, size, billable-weight, contents, and special-address acceptance terms. |
| 燃油与附加费Fuel and accessorials | 公开协议列出燃油指数、账户费率和额外费用,金额需报价。The public agreement includes a fuel index, account rates, and accessorials; obtain quoted amounts. | 官网宣传无燃油、住宅、旺季费用;核对账户所含项目和其他费用。The site advertises no fuel, residential, or peak fees; verify account inclusions and other charges. |
| 跟踪与 PODTracking and POD | 官网说明实时跟踪、SMS 与照片 POD,确认实际获取方式。The site describes real-time tracking, SMS, and photo POD; confirm actual access. | 使用平台返回的客户单号与匹配入口,验证事件及实际可用 POD。Use the platform-supplied customer identifier and matching entry; test events and available POD. |
| 永久超大尺寸附加费Permanent Oversize Surcharge | 最长边 24–35.4 in:$15;L+W+H 120–150 cm:$20。最长边 >35.4 in、L+W+H >150 cm 或重量 >30 lb 分别为 $15、$30、$200,另加合作网络运费。命中两类取较高附加费,固定金额均按件计。Longest side 24–35.4 in: $15; L+W+H 120–150 cm: $20. Over 35.4 in longest side, 150 cm L+W+H, or 30 lb weight: $15, $30, or $200 respectively, plus partner shipping rates. Use the higher surcharge when two types apply; fixed amounts are per package. SpeedX 超大尺寸收费与准入条件SpeedX oversize charges and acceptance conditions | 取得当前账户的超尺寸、超重附加费及准入条件;免燃油等宣传不能代替这些项目的确认。Obtain account-specific oversized/overweight charges and acceptance conditions; no-fuel claims do not establish these terms. |
| PO BOX 与军事地址PO Box and APO/FPO/DPO addresses | 不支持 APO/FPO/DPO 等军事及外交地址,以及 PO BOX 信箱地址派送。即使目的地 ZIP 在覆盖范围内,也不支持这类地址。Delivery to APO/FPO/DPO military or diplomatic addresses and PO Box addresses is not supported, even when the destination ZIP is within the coverage area.
| 不支持 APO/FPO/DPO 等军事及外交地址,以及 PO BOX 信箱地址派送。即使目的地 ZIP 在覆盖范围内,也不支持这类地址。Delivery to APO/FPO/DPO military or diplomatic addresses and PO Box addresses is not supported, even when the destination ZIP is within the coverage area.
|