Services and conditions compared
Scroll the table horizontally to compare both options.
| Factor | USPS | SpeedX |
|---|---|---|
| Specific services | Rate Ground Advantage and Priority Mail separately; transit and packaging rules differ. | The site lists next-day, second-day, and handling / injection services; confirm lane and contract applicability. |
| Estimate and start event | Ground Advantage estimates 2–5 days; Priority Mail 2–3. Record tender and first scan. | The agreement describes a next-business-day first attempt after receipt, subject to tender and client dependencies; this is not next-day delivery from order creation. |
| Weight and size | These services allow up to 70 lb; verify their distinct size and contents rules. | Over 50 lb or over 48 in length requires prior written consent; smaller parcels must still meet other rules. |
| Coverage references | Validate ordinary, PO Box, and military destinations for the selected postal service. | The public site states 12,000+ ZIPs; the retained file contains 11,775 ZIPs, 122 service areas, and eight gateways. |
| Charge structure | Check billable weight, zone, packaging, and nonstandard charges by service. | The agreement lists an account Rate Card, accessorials, and fuel rules; transparent pricing does not mean universally no extra charges. |
| Delivery evidence | Tracking and extras follow the postal product; do not assume photos for every parcel. | The site describes tracking, SMS, and photo POD; confirm account access, exceptions, reattempts, and claims. |
| Permanent Oversize Surcharge | Check size, weight, nonstandard, and oversized rules for the specific USPS service; do not reuse SpeedX thresholds. | Longest side 24–35.4 in: $15; L+W+H 120–150 cm: $20. Over 35.4 in longest side, 150 cm L+W+H, or 30 lb weight: $15, $30, or $200 respectively, plus partner shipping rates. Use the higher surcharge when two types apply; fixed amounts are per package. SpeedX oversize charges and acceptance conditions |
| PO Box and APO/FPO/DPO addresses | PO Box and APO/FPO/DPO destinations may be eligible; check the postal service, contents, size, and customs requirements. | Delivery to APO/FPO/DPO military or diplomatic addresses and PO Box addresses is not supported, even when the destination ZIP is within the coverage area. |
Comparison sources: USPS Ground Advantage · USPS Priority Mail · SpeedX official services and network · SpeedX Parcel Services Agreement · SpeedX coverage and tender guide